Sun, 12 Oct 2008
Last Bus to Ypsi Results
| Place | Name | Time | Route |
| 1 | Jimmy Raggett | 31:01 | 4-4 |
| 1 | Chris Ridgard | 31:01 | 4-4 |
| 3 | "Stubby" | 31:52 | 6-6 |
| 4 | DOUBLE J (broken spoke) | 33:04 | 3-3 |
| 5 | Zachary Cleveland (best landing) | 38:45 | 4-4 |
| 6 | Ben Congleton | 41:03 | 4-4 |
| 7 | Adam Say (The Flatt on Platt) | 41:19 | 6-4 |
| 8 | Georgina Hickey | 46:20 | 6-6 |
| 9 | Pieter Kleymeer | 48:47 | 6-3 |
| 10 | Matt Churches | 50:56 | 3-4 |
| 11 | Chris Smith | 51:52 | 3-6 |
| 12 | Tom Lennon | 52:02 | 3-6 |
| 13 | Andrea Bachman | 1:03:46 | 6-3 |
Excellent race, and for the most part, things went well. And we even managed to go through four dozen doughnuts from Dexter Cider Mill (and I'm glad I called to order them the day before, since I didn't know the 11th was Dexter Cider Dayze....)
Luke and I would like to thank everyone who came out and the folks at Yancopads for getting us swag on time. We'd also especially like to thank Nick Tenbrink, Ryan Patrick, and Luke's friend whose name I always forget for volunteering to run checkpoints.
We've got an idea for a spring race. Until then, be sure to check out Night of the Living Tread III and Cranksgiving, both over there on the right side.
Photos can be found here.